| Brand of Clay | KPC Color Mixture - example 4 parts of KPC White plus 2 parts KPC Brown and 1 1/2 parts of KPC Yellow = Sculpy Ecru | |||
| Premo | Kato Polyclay | |||
| White | = | KPC White | ||
| Ecru | = | KPC White - 4 | KPC Brown - 2 | KPC Yellow 1 1/2 |
| Translucent | = | KPC - Translucent | ||
| Purple | = | KPC Violet - 4 | KPC Red - 1/4 | |
| Copper | = | KPC Met. Copper | ||
| Pearl | = | KPC Met. Pearl | ||
| Orange | = | KPC Yellow - 2 1/2 | KPC Orange - 1 | |
| Silver | = | KPC Met. Silver | ||
| Cadmium Red | = | KPC Red - 2 | KPC Orange - 1 | |
| Black | = | KPC Black | ||
| Ultramarine Blue | = | KPC Ultra Blue - 1 | KPC Violet - 1 | |
| Burnt Umber | = | KPC Brown - 4 | KPC Red - 1 | KPC Black - 1/2 |
| Raw Sienna | = | KPC Brown | ||
| Cobult Blue | = | KPC Ultra Blue - 4 | KPC White - 1/2 | |
| Sea Green | = | KPC Green - 3 | KPC Ultra Blue - 1 | |
| Turquoise | = | KPC Turquoise - 2 | KPC White - 1/2 | KPC Green - 1/2 |
| Sculpy III | Kato Polyclay | |||
| Navy Blue | = | KPC Ultra Blue - 2 | KPC Black - 1/2 | KPC Violet - 1 |
| Terra Cotta | = | KPC Brown - 3 | KPC Red - 1 | |
| Teal | = | KPC Turquoise - 5 | KPC Black 1/2 | KPC Violet - 1/4 |
| Mint | = | KPC White - 2 | KPC Green - 1 | KPC Turquoise - 1/2 |
| FIMO | Kato Polyclay | |||
| Cherry Red |
|
KPC Magenta - 2 | KPC Red - 1 | |
| Carmel |
|
KPC Brown - 2 | KPC Yellow - 1/2 | |
| Mandarin |
|
KPC Yellow - 3 | KPC Orange - 1 | |